Product parameters
ID: mm (Inch) | 51 (2") | 64 (2-1/2") | 76 (3") | ||||||||||||||||||
GRADE | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G |
WP: Mpa Psi | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 | 11 1500 | 14 2000 | 20 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 |
TP: Mpa Psi | 22 3000 | 28 4000 | 56 5000 | 70 10000 | 104 15000 | 105 15000 | 157.75 22500 | 22 3000 | 28 4000 | 56 5000 | 70 10000 | 104 15000 | 105 15000 | 157.75 22500 | 22 3000 | 28 4000 | 56 5000 | 70 10000 | 104 15000 | 105 15000 | 157.75 22500 |
Min. Bending Radius (mm) | 800 | 800 | 850 | 850 | 900 | 950 | 1000 | 900 | 900 | 1000 | 1000 | 1050 | 1100 | 1150 | 950 | 950 | 1050 | 1050 | 1100 | 1150 | 1150 |
Type of Joint | TBG /LP / UNION | TBG /LP / UNION | TBG /LP / UNION | ||||||||||||||||||
ID: mm (Inch) | 89 (3-1/2") | 102 (4") | 127 (5") | 152 (6") | |||||||||||||||||
GRADE | A | B | C | D | E | F | G | A | B | C | D | E | F | A | B | C | D | A | B | C | D |
WP: Mpa Psi | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 |
TP: Mpa Psi | 22 3000 | 28 4000 | 56 5000 | 70 10000 | 104 15000 | 105 15000 | 157.75 22500 | 22 3000 | 28 4000 | 56 5000 | 70 10000 | 104 15000 | 105 15000 | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 22 3000 | 28 4000 | 56 5000 | 70 10000 |
Min. Bending Radius (mm) | 1000 | 1000 | 1100 | 1100 | 1150 | 1150 | 1200 | 1050 | 1050 | 1100 | 1100 | 1150 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 |
Product Features
1.Application: This rotary hose is used for the oil drilling and mud transportation systems, as the flexible connection between the bottom of drilling riser and the water faucet which can move vertically. And used for adjusting the installation error between the drilling pump line and the drilling riser to connect well and isolate vibration. Under high pressure, it can used for conveying the water-base and oil-base mud with minimum aniline point 60℃, which pumped out from rotary drilling equipment. It can also prevent the erosion of H2S and convey the oilfield well water, oil mud, etc.
2.Construction: Consisted of inner rubber layer or stainless steel armoured pipe, reinforced layer of carbon fiber, medium rubber layer, reinforced layer of steel and outer rubber layer of carbon fiber.
3.Features: The steel wire of reinforced layer is the imported high tensile steel which is specialized in the spiral rubber hose. Inner rubber adopted the virgin rubber from German LANXESS Company and the proprietary formula of our company which can tolerate oil-base mud, H2S and water-base mud. And inner wall is wear-proof which can withstand the high-speed mixed mud flow and the high temperature and extreme weather. For locking the connected couplings, with the proprietary technology of our company, the hose and fittings can be the same diameter to ensure no choked flow, eddy or failure in shear.
4.Transmission medium: Water-base mud, oil-base mud, and hydrogen sulphide-proof medium.
5.Appearance of the color: Water-base mud hose is black. Oil-base mud hose is orange. H2S-resistance hose is orange.
6.Standard: API Spec 7K
7.API license number: 7K-0376
8.Working temperature: -20℃~+121℃
9.Specification:
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap