Metal flexible hose is made of stainless steel corrugated hose and outer braided layer (one or multiple layers of wire or steel belt net) with joints or flange at both ends.
Product parameters
Metal flexible hose is made of stainless steel corrugated hose and outer braided layer (one or multiple layers of wire or steel belt net) with joints or flange at both ends. It is used for conveying all kinds of medium. Its characteristic is: corrosion-resistance, high temperature resistance, low temperature resistance, light weight, small volume, and good flexibility.
Metal flexible hose is widely used in the fields of petroleum, chemical industry, aerospace, metallurgy, electricity, gas, building, mechanical, construction, iron and steel, paper making, fabric, medicine, food and vessels for conveying water, steam, oil, chemicals, etc.
Inner tube: T321 corrugated pipe
Reinforcement: 1 or 2 stainless steel 304 braided layer
Working pressure: 200-3250 psi.
Working temperature: from -280 °C to 420 °C.
High pressure stainless steel flexible hose technical data | ||||||||
Item name | Braid layers | I.D. | O.D. | Min Bend Radius | Pressure at 20℃ | Weight/foot | ||
Static | Dynamic | WP. | BP. | lbs | ||||
inch | inch | inch | inch | psi | psi | |||
HYFH-4-1 | 1 | 1/4 | 0.51 | 2.25 | 4.5 | 2500 | 10000 | 0.91 |
HYFH-4-2 | 2 | 0.56 | 3 | 6 | 3250 | 13000 | 0.3 | |
HYFH-6-1 | 1 | 3/8 | 0.67 | 3 | 6 | 2625 | 10500 | 0.31 |
HYFH-6-2 | 2 | 0.73 | 4 | 8 | 3250 | 13000 | 0.51 | |
HYFH-8-1 | 1 | 1/2 | 0.83 | 4.5 | 7.5 | 2000 | 8000 | 0.39 |
HYFH-8-2 | 2 | 0.89 | 6 | 10 | 3200 | 12800 | 0.63 | |
HYFH-12-1 | 1 | 3/4 | 1.16 | 6 | 9 | 1525 | 6100 | 0.59 |
HYFH-12-2 | 2 | 1.26 | 8 | 12 | 2625 | 10500 | 0.96 | |
HYFH-16-1 | 1 | 1 | 1.43 | 6.75 | 10.5 | 1375 | 5500 | 0.73 |
HYFH-16-2 | 2 | 1.54 | 9 | 14 | 2050 | 8200 | 1.1 | |
HYFH-20-1 | 1 | 1-1/4 | 1.87 | 4.5 | 13.5 | 1125 | 4500 | 1.32 |
HYFH-20-2 | 2 | 1.98 | 6 | 18 | 1800 | 7200 | 2.02 | |
HYFH-24-1 | 1 | 1-1/2 | 2.19 | 5.25 | 16.5 | 1025 | 4100 | 1.56 |
HYFH-24-2 | 2 | 2.25 | 7 | 22 | 1750 | 7000 | 2.55 | |
HYFH-32-1 | 1 | 2 | 2.65 | 6.75 | 18 | 850 | 3400 | 1.93 |
HYFH-32-2 | 2 | 2.78 | 9 | 24 | 1325 | 5300 | 3.14 | |
HYFH-40-1 | 1 | 2-1/2 | 3.42 | 7.5 | 19.5 | 625 | 2500 | 2.72 |
HYFH-40-2 | 2 | 3.53 | 10 | 26 | 1125 | 4500 | 4.23 | |
HYFH-48-1 | 1 | 3 | 3.98 | 11.25 | 24 | 563 | 2250 | 3.2 |
HYFH-48-2 | 2 | 4.09 | 15 | 32 | 1000 | 4000 | 4.72 | |
HYFH-64-1 | 1 | 4 | 4.92 | 15 | 30 | 363 | 1450 | 3.79 |
HYFH-64-2 | 2 | 5.03 | 20 | 40 | 625 | 2500 | 5.48 | |
HYFH-96-1 | 1 | 6 | 7.12 | 22.5 | 45 | 275 | 1100 | 7.01 |
HYFH-96-2 | 2 | 7.26 | 30 | 60 | 413 | 1650 | 9.57 | |
HYFH-128-1 | 1 | 8 | 9.34 | 30 | 60 | 200 | 800 | 11.38 |
HYFH-128-2 | 2 | 9.56 | 40 | 80 | 300 | 1200 | 15.45 | |
Note: The data are based on 20 ℃. Pressure will decrease as the ambient temperature increases. |
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap