Silicone straight reducer hose is used as a transition between two pipes of different sizes. It is wildly applied for transition between inter-cooler turbo, intake components and pipes, all of which are different sizes.
Product parameters
1. 3-5 plies polyester reinforced.
2. UV and ozone resistant.
3. Silicone liner creates barrier to isolate media.
4. Remark: Silicone reducer reinforced by polyester is not compatible with oil and fuel.
Scope of application
1. It can join your intake pipe to the throttle body assembly, air metering assembly, inter-cooler, or turbo inlet/outlet.
2. Custom compressor, inter-cooler or inlet piping for turbo/supercharged car.
3. Custom cold air intake for no turbo car.
4. Replacement of all factory rubber parts.
5. These silicone parts can be used in trucks, recreational vehicles, boats, or anything else with an engine.
Specification - silicone straight reducer hose | |||||
Item No. | I.D. | Plies | Thickness | Length | |
mm | mm | mm | inch | ||
HYSSRH01 | 10 to 8 | 3 | 4 | 100 | 4 |
HYSSRH02 | 13 to 8 | 3 | 4 | 100 | 4 |
HYSSRH03 | 13 to 10 | 3 | 4 | 100 | 4 |
HYSSRH04 | 16 to 8 | 3 | 4 | 100 | 4 |
HYSSRH05 | 16 to 13 | 3 | 4 | 100 | 4 |
HYSSRH06 | 19 to 13 | 3 | 4 | 100 | 4 |
HYSSRH07 | 19 to 16 | 33 | 4 | 100 | 4 |
HYSSRH08 | 22 to 16 | 3 | 4 | 100 | 4 |
HYSSRH09 | 22 to 19 | 3 | 4 | 100 | 4 |
HYSSRH10 | 25 to 16 | 3 | 4 | 100 | 4 |
HYSSRH11 | 25 to 19 | 3 | 4 | 100 | 4 |
HYSSRH12 | 32 to 19 | 3 | 4 | 100 | 4 |
HYSSRH13 | 32 to 25 | 3 | 4 | 100 | 4 |
HYSSRH14 | 35 to 25 | 3 | 4 | 100 | 4 |
HYSSRH15 | 35 to 32 | 3 | 4 | 100 | 4 |
HYSSRH16 | 38 to 25 | 3 | 4 | 100 | 4 |
HYSSRH17 | 38 to 32 | 3 | 4 | 100 | 4 |
HYSSRH18 | 38 to 35 | 3 | 4 | 100 | 4 |
HYSSRH19 | 44 to 38 | 3 | 4 | 100 | 4 |
HYSSRH20 | 51 to 38 | 4 | 5 | 100 | 4 |
HYSSRH21 | 51 to 44 | 4 | 5 | 100 | 4 |
HYSSRH22 | 54 to 51 | 4 | 5 | 100 | 4 |
HYSSRH23 | 57 to 51 | 4 | 5 | 100 | 4 |
HYSSRH24 | 57 to 54 | 4 | 5 | 100 | 4 |
HYSSRH25 | 60 to 51 | 4 | 5 | 100 | 4 |
HYSSRH26 | 60 to 54 | 4 | 5 | 100 | 4 |
HYSSRH27 | 63 to 51 | 4 | 5 | 100 | 4 |
HYSSRH28 | 63 to 54 | 4 | 5 | 100 | 4 |
HYSSRH29 | 63 to 60 | 4 | 5 | 100 | 4 |
HYSSRH30 | 70 to 51 | 4 | 5 | 100 | 4 |
HYSSRH31 | 70 to 60 | 4 | 5 | 100 | 4 |
HYSSRH32 | 70 to 63 | 4 | 5 | 100 | 4 |
HYSSRH33 | 76 to 51 | 4 | 5 | 100 | 4 |
HYSSRH34 | 76 to 60 | 4 | 5 | 100 | 4 |
HYSSRH35 | 76 to 63 | 4 | 5 | 100 | 4 |
HYSSRH36 | 76 to 70 | 4 | 5 | 100 | 4 |
HYSSRH37 | 80 to 70 | 4 | 5 | 100 | 4 |
HYSSRH38 | 80 to 76 | 4 | 5 | 100 | 4 |
HYSSRH39 | 83 to 76 | 4 | 5 | 100 | 4 |
HYSSRH40 | 85 to 65 | 4 | 5 | 100 | 4 |
HYSSRH41 | 89 to 70 | 4 | 5 | 100 | 4 |
HYSSRH42 | 89 to 76 | 4 | 5 | 100 | 4 |
HYSSRH43 | 102 to 76 | 5 | 6 | 100 | 4 |
HYSSRH44 | 102 to 89 | 5 | 6 | 100 | 4 |
HYSSRH45 | 127 to 102 | 5 | 6 | 100 | 4 |
Note | Other sizes could be customized. |
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap