You can use Silicone Reducer Elbow Hose couplings for basic replacements for your factory hoses or for your custom turbo or supercharge charge piping setup.
Scope of application
1. Traffic and transportation, automobile (engine water cooling, air cooling, air intake, exhaust and turbo charging system), the application of shipbuilding industry.
2. Radio, electrical, telecommunications industry.
3. Instrument industry.
4. The aviation industry.
5. Applicable to household appliances, lighting, medical, beauty salons equipment.
Specification - 45 degree silicone reducer | |||||
Item No. | I.D. | Layers | Thickness | Length | |
mm | mm | mm | inch | ||
HY45SR01 | 32 to 25 | 3 | 4 | 102*102 | 4*4 |
HY45SR02 | 38 to 32 | 3 | 4 | 102*102 | 4*4 |
HY45SR03 | 63 to 51 | 4 | 5 | 102*102 | 4*4 |
HY45SR04 | 76 to 63 | 4 | 5 | 102*102 | 4*4 |
HY45SR05 | 102 to 76 | 5 | 6 | 125*125 | 5*5 |
Notes | The thickness, length and color can vary according to your requirement. |
Specification - 90 degree silicone reducer | ||||
Item No. | I.D. | Layers | Thickness | Length |
mm | mm | mm | ||
HY90SR01 | 19 to 13 | 4 | 3 | 102*102 |
HY90SR02 | 19 to 16 | 4 | 3 | 102*102 |
HY90SR03 | 22 to 16 | 4 | 3 | 102*102 |
HY90SR04 | 22 to 19 | 4 | 3 | 102*102 |
HY90SR05 | 25 to 19 | 4 | 3 | 102*102 |
HY90SR06 | 32 to 19 | 4 | 3 | 102*102 |
HY90SR07 | 32 to 25 | 4 | 3 | 102*102 |
HY90SR08 | 35 to 22 | 4 | 3 | 102*102 |
HY90SR09 | 35 to 25 | 4 | 3 | 102*102 |
HY90SR10 | 35 to 32 | 4 | 3 | 102*102 |
HY90SR11 | 38 to 25 | 4 | 3 | 102*102 |
HY90SR12 | 38 to 32 | 4 | 3 | 102*102 |
HY90SR13 | 38 to 35 | 4 | 3 | 102*102 |
HY90SR14 | 44 to 38 | 4 | 3 | 102*102 |
HY90SR15 | 51 to 44 | 5 | 4 | 102*102 |
HY90SR16 | 54 to 51 | 5 | 4 | 102*102 |
HY90SR17 | 57 to 54 | 5 | 4 | 102*102 |
HY90SR18 | 60 to 51 | 5 | 4 | 102*102 |
HY90SR19 | 63 to 51 | 5 | 4 | 102*102 |
HY90SR20 | 63 to 54 | 5 | 4 | 102*102 |
HY90SR21 | 70 to 51 | 5 | 4 | 125*125 |
HY90SR22 | 70 to 60 | 5 | 4 | 125*125 |
HY90SR23 | 70 to 63 | 5 | 4 | 125*125 |
HY90SR24 | 76 to 51 | 5 | 4 | 125*125 |
HY90SR25 | 76 to 60 | 5 | 4 | 125*125 |
HY90SR26 | 76 to 63 | 5 | 4 | 125*125 |
HY90SR27 | 76 to 70 | 5 | 4 | 125*125 |
HY90SR28 | 89 to 76 | 5 | 4 | 125*125 |
HY90SR29 | 102 to 76 | 6 | 5 | 125*125 |
HY90SR30 | 102 to 89 | 6 | 5 | 125*125 |
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap