SAE 100R4 wire inserted low pressure hydraulic hose is frequently applied to suction & return line, anti-static delivery line, and vacuum applications for petroleum-based and water-based hydraulic fluids.
HY-SAE100 (R1-R19)hydraulic rubber hose specifications.pdf
Product parameters
SAE 100R4 wire inserted low pressure hydraulic hose is frequently applied to suction & return line, anti-static delivery line, and vacuum applications for petroleum-based and water-based hydraulic fluids. It is constructed with an inner tube of oil-resistant synthetic rubber, a reinforcement consisting of a ply, or plies, of woven or braided textile fibers with a suitable spiral of body wire, and an oil and weather resistant synthetic rubber cover.
Construction: This hose shall consist of an inner tube of oil resistant synthetic rubber, a reinforcement consisting of a ply or plies of woven or braided textile fibers with a suitable spiral of body steel wire, together with an oil and weather resistant synthetic rubber cover.
Scope of application
This hose is used for petroleum base hydraulic fluids within a temperature range of -40℃~+100℃.
Item Code | Metric Size | Inch Size | SAE Dash size | I.D | O.D | Max W.P | Min B.P | Min B.R | ||
Standard(mm) | mm | |||||||||
mm | Inches | Dash | Min | Max | Min | Mpa | Psi | Mpa | mm | |
HYR4-19 | 19 | 3/4 | 12 | 18.2 | 19.8 | 34.9 | 2.1 | 305 | 8.4 | 125 |
HYR4-25 | 25 | 1 | 16 | 24.6 | 26.2 | 41.3 | 1.7 | 250 | 6.8 | 150 |
HYR4-32 | 31.8 | 1-1/4 | 20 | 30.6 | 33.0 | 50.8 | 1.4 | 200 | 5.6 | 200 |
HYR4-38 | 38 | 1-1/2 | 24 | 36.9 | 39.3 | 57.2 | 1.1 | 150 | 4.2 | 255 |
HYR4-51 | 51 | 2 | 32 | 49.2 | 52.4 | 69.9 | 0.7 | 100 | 2.8 | 300 |
HYR4-63 | 63 | 2-1/2 | 40 | 61.9 | 65.1 | 82.6 | 0.4 | 60 | 1.6 | 355 |
HYR4-76 | 76 | 3 | 48 | 74.6 | 77.8 | 95.3 | 0.4 | 60 | 1.6 | 460 |
HYR4-89 | 89 | 3-1/2 | 56 | 87.3 | 90.5 | 107.9 | 0.3 | 40 | 1.2 | 530 |
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap