2-wire braid high pressure hydraulic hose is often found in mobile equipment including farm tractor, dump truck and in-plant hydraulic equipment.
HY-SAE100 (R1-R19)hydraulic rubber hose specifications.pdf
Product parameters
2-wire braid high pressure hydraulic hose is often found in mobile equipment including farm tractor, dump truck and in-plant hydraulic equipment. SAE 100R2AT hydraulic hose has three parts - excellent oil resistance nitrile tube, good weather and petroleum products resistance neoprene cover and double high-tensile wire braid reinforcement. This petroleum oil hose is for outdoor working environments including offshore, forestry, construction and mining where high abrasion resistance is required. Petroleum- and water based hydraulic fluids with high pressure can pass through the inner tube smoothly and freely without producing excessive heat and leak.
Tube: Oil resistant synthetic rubber
Reinforcement: Two layers of braided high tensile steel wire
Cover: Abrasion and weather resistant synthetic rubber
Scope of application
This hose is used for petroleum base hydraulic fluids within a temperature range of -40℃~+100℃.
Item Code | HOSE SIZE I.D | R.O.D | O.D | MAX W.P | MIN.B.P | MIN.B.R | W.T | ||||
DN | dash | Inch | mm | mm | bar | psi | bar | psi | mm | kg/m | |
HYR2-5 | 5 | -3 | 3/16 | 11.3 | 11.3 | 415 | 6010 | 1650 | 23920 | 89 | 0.32 |
HYR2-6 | 6 | -4 | 1/4 | 12.7 | 14.7 | 400 | 5800 | 1600 | 23200 | 100 | 0.36 |
HYR2-8 | 8 | -5 | 5/16 | 14.3 | 16.3 | 350 | 5070 | 1400 | 20300 | 114 | 0.40 |
HYR2-10 | 10 | -6 | 3/8 | 16.7 | 18.7 | 330 | 4780 | 1320 | 19140 | 127 | 0.51 |
HYR2-12 | 12 | -8 | 1/2 | 19.8 | 21.8 | 275 | 3980 | 1100 | 15950 | 178 | 0.62 |
HYR2-16 | 16 | -10 | 5/8 | 23.0 | 25.0 | 250 | 3620 | 1000 | 14500 | 200 | 0.72 |
HYR2-19 | 19 | -12 | 3/4 | 27.0 | 29.0 | 215 | 3110 | 860 | 12470 | 240 | 0.96 |
HYR2-25 | 25 | -16 | 1 | 34.8 | 36.8 | 165 | 2390 | 650 | 9420 | 300 | 1.32 |
HYR2-31 | 31 | -20 | 1 1/4 | 44.3 | 47.0 | 125 | 1810 | 500 | 7250 | 419 | 1.97 |
HYR2-38 | 38 | -24 | 1 1/2 | 50.7 | 53.4 | 90 | 1300 | 360 | 5220 | 500 | 2.27 |
HYR2-51 | 51 | -32 | 2 | 63.5 | 66.2 | 80 | 1160 | 320 | 4640 | 630 | 3.12 |
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap