Product parameters
Construction:
● Inner Tube: white PTFE
● Reinforcement: single stainless steel braid ansi 304
● Cover: woven aramid fiber (grey) outer braid
Temperature:
-65 °c to + 265 °c (-85 °f to +509 °f)
TEFLON FLEXIBLE HOSE DATA SHEET | ||||||||||||||
Epe | Dash Size | Szie | I.D Min | O.D Max | Max W.P | Max W.P | P.P | Min B.P | Weight | |||||
mm | mm | inch | mm | inch | mm | Mpa | Psi | Mpa | Psi | Mpa | Psi | mm | m/kg | |
R14-K04 | -4 | 6.35 | 0.212 | 5.3848 | 0.511 | 1 2.954 | 27.5 | 4000 | 55.0 | 8000 | 110.0 | 16000 | 1.5 | 0.013 |
R14-K06 | -6 | 9.525 | 0.298 | 7.5692 | 0.655 | 1 6.637 | 27.5 | 4000 | 55.0 | 8000 | 110.0 | 16000 | 2.5 | 0.019 |
R14-K08 | -8 | 12.7 | 0.391 | 9.931 4 | 0.825 | 20.955 | 27.5 | 4000 | 55.0 | 8000 | 110.0 | 16000 | 2.88 | 0.03 |
R14-K10 | -10 | 15.875 | 0.485 | 12.319 | 0.915 | 23.241 | 27.5 | 4000 | 55.0 | 8000 | 110.0 | 16000 | 3.25 | 0.036 |
R14-K12 | -12 | 19.05 | 0.602 | 15.2908 | 1.165 | 29.591 | 27.5 | 4000 | 55.0 | 8000 | 110.0 | 16000 | 4 | 0.058 |
R14-K16 | -16 | 25.4 | 0.852 | 21.6408 | 1.47 | 37.338 | 27.5 | 4000 | 55.0 | 8000 | 110.0 | 16000 | 7.5 | 0.077 |
Scope of application
The kevlar reinforced ptfe hose is suitable for use with fuels, lube oils, hydraulic fluids, coolants or solvents
commonly used in aircraft applications. superior vibration resistance and low volumetric expansion make these
hoses ideal for high pressure hydraulic system applications.
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap