Product parameters
CLASS FLANGES
ANSI B 16.5 Forged Flanges
Nominal Pipe Size | Outside Diam. | Diam. at Base of Hub | O.D of Raised Face | Thickness | BORE | LENGTH THRU HUB | Diam. of Hub at Bevel | Radius of Fillet | Thread Length | Depth of Socket | |||||
Welding Neck Socket Welding | Slip-on Socket Welding | Lap Joint | Counter Bore Min. | Welding Neck | Slip-on Threaded Socket Welding | Lap Joint | |||||||||
D | X | G | t | B1 | B2 | B3 | B | T1 | T2 | T3 | A | R | Q | Y | |
1/2 | 95 | 38.1 | 35.1 | 14.2 | 15.7 | 22.4 | 22.9 | 23.6 | 52.3 | 22.4 | 22.4 | 21.3 | 3.0 | 15.7 | 9.7 |
3/4 | 117 | 47.8 | 42.9 | 15.7 | 20.8 | 27.7 | 28.2 | 29.0 | 57.2 | 25.4 | 25.4 | 26.7 | 3.0 | 15.7 | 11.2 |
1 | 124 | 53.8 | 50.8 | 17.5 | 26.7 | 34.5 | 35.1 | 35.8 | 62.0 | 26.9 | 26.9 | 33.5 | 3.0 | 17.5 | 12.7 |
1 1/4 | 133 | 63.5 | 63.5 | 19.1 | 35.1 | 43.2 | 43.7 | 44.5 | 65.0 | 26.9 | 26.9 | 42.2 | 4.8 | 20.6 | 14.2 |
1 1/2 | 155 | 69.9 | 73.2 | 20.6 | 40.9 | 49.5 | 50.0 | 50.5 | 68.3 | 30.2 | 30.2 | 48.3 | 6.4 | 22.4 | 15.7 |
2 | 165 | 84.1 | 91.9 | 22.4 | 52.6 | 62.0 | 62.5 | 63.5 | 69.9 | 33.3 | 33.3 | 60.5 | 7.9 | 28.4 | 17.5 |
2 1/2 | 191 | 100.1 | 104.6 | 25.4 | 62.7 | 74.7 | 75.4 | 76.2 | 76.2 | 38.1 | 38.1 | 73.2 | 7.9 | 31.8 | 19.1 |
3 | 210 | 117.3 | 127.0 | 28.4 | 78.0 | 90.7 | 91.4 | 92.2 | 79.2 | 42.9 | 42.9 | 88.9 | 9.7 | 31.8 | 20.6 |
3 1/2 | 229 | 133.4 | 139.7 | 30.2 | 90.2 | 103.4 | 104.1 | 104.9 | 81.0 | 44.5 | 44.5 | 101.6 | 9.7 | 36.6 | 22.4 |
4 | 254 | 146.1 | 157.2 | 31.8 | 102.4 | 116.1 | 116.8 | 117.6 | 85.9 | 47.8 | 47.8 | 114.3 | 11.2 | 36.6 | 23.9 |
5 | 279 | 177.8 | 185.7 | 35.1 | 128.3 | 143.8 | 144.5 | 144.5 | 98.6 | 50.8 | 50.8 | 141.2 | 11.2 | 42.9 | 23.9 |
6 | 318 | 206.2 | 215.9 | 36.6 | 154.2 | 170.7 | 171.5 | 171.5 | 98.6 | 52.3 | 52.3 | 168.4 | 12.7 | 46.0 | 26.9 |
8 | 381 | 260.4 | 269.7 | 41.1 | 202.7 | 221.5 | 222.3 | 222.3 | 111.3 | 62.0 | 62.0 | 219.2 | 12.7 | 50.8 | 31.8 |
10 | 445 | 320.5 | 323.9 | 47.8 | 254.5 | 276.4 | 277.4 | 276.4 | 117.3 | 66.5 | 95.3 | 273.1 | 12.7 | 55.6 | 33.3 |
12 | 521 | 374.7 | 381.0 | 50.8 | 304.8 | 327.2 | 328.2 | 328.7 | 130.0 | 73.2 | 101.6 | 323.9 | 12.7 | 60.5 | 39.6 |
14 | 584 | 425.5 | 412.8 | 53.8 | 336.6 | 359.2 | 360.2 | 360.4 | 142.7 | 76.2 | 111.3 | 355.6 | 12.7 | 63.5 | 41.4 |
16 | 648 | 482.6 | 469.9 | 57.2 | 387.4 | 410.5 | 411.2 | 411.2 | 146.1 | 82.6 | 120.7 | 406.4 | 12.7 | 68.3 | 44.5 |
18 | 711 | 533.4 | 533.4 | 60.5 | 438.2 | 461.8 | 462.3 | 462.0 | 158.8 | 88.9 | 130.0 | 457.2 | 12.7 | 69.9 | 49.3 |
20 | 775 | 587.2 | 584.2 | 63.5 | 489.0 | 513.1 | 514.4 | 512.8 | 162.1 | 95.3 | 139.7 | 508.0 | 12.7 | 73.2 | 54.1 |
24 | 914 | 701.5 | 692.2 | 69.9 | 590.6 | 616.0 | 616.0 | 614.4 | 168.1 | 106.4 | 152.4 | 609.6 | 12.7 | 82.6 | 63.5 |
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap