Product parameters
EN 856 4SP hydraulic rubber hose is similar to EN 856 4SH hydraulic hose, but the working pressure (under the same working temperature) is higher than EN 856 4SH hose. Four layers of high tensile spiral wires give the hose best abrasion resistance and impulse fatigue. This kind of reinforcement is ideal for outdoor applications like forestry and mine equipment.
Oil resistance synthetic rubber lives peacefully with water and petroleum based hydraulic fluids within -40 °C to +100 °C. If the working temperature is lower or higher than the temperature, the service life of the hose will be materially affected.
Tube: Inner tube in high quality synthetic rubber compounds.
Reinforcement: Four high tensile steel wire spiraled layers.
Cover: Abrasion and weather resistant synthetic rubber.
Temperature: -40 °C to +100 °C (-40 °F to +212 °F).
EN 856 4SP Steel Wire Spiraled Hydraulic Rubber Hose Technical Specification | |||||||||||||||||
PART NO. | Size | SAE ^i7P | ID | Reinforcement w.u | OD | Max W.P | Proof pressure | Min B.P | Min b.K | Weight | |||||||
mm | inch | dash | min | max | min | max | min | max | MPa | Psi | MPa | Psi | MPa | Psi | mm | kg/m | |
EN8564SP-0006 | 6.3 | 1/4 | -4 | 6.2 | 7.0 | 14.1 | 15.3 | 17.1 | t&7 | 45 | 6525 | 90 | 13050 | 180 | 26100 | 150 | 0.64 |
EN8564SP-0010 | 10 | 3/8 | -6 | 9.3 | 10.1 | 16.9 | 20.6 | 22.2 | 44.5 | 6450 | 89 | 12905 | 178 | 25810 | 180 | 0.75 | |
EN8564SP-0013 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 19.4 | 21.0 | 23.8 | 25.4 | 41.5 | 6020 | 83 | 12035 | 166 | 24070 | 230 | 0.89 |
EN8564SP-0016 | 16 | 5/8 | -10 | 15.5 | 16.7 | 23.0 | 24.6 | 27.4 | 29.0 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 250 | 1.10 |
EN8564SP-0019 | 19 | 3/4 | -12 | •1&6 | 19.8 | 27.4 | 29.0 | 31.4 | 33.0 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 300 | 1.50 |
EN8564SP-0025 | 25 | 1 | -16 | 25.0 | 26.4 | 34.5 | 36.1 | 3&5 | 40.9 | 28 | 4060 | 56 | 8120 | 112 | 16240 | 340 | 2.00 |
EN8564SP-0032 | 31.5 | 1 1/4 | -20 | 31.4 | 33.0 | 45.0 | 47.0 | 49.2 | 52.4 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 460 | 3.00 |
EN8564SP-0038 | 38 | 1 1/2 | -24 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 5&8 | 1&5 | 2680 | 37 | 5365 | 74 | 10730 | 560 | 3.40 |
EN8564SP-0051 | 51 | 2 | -32 | 50.4 | 52.0 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 2390 | 33 | 4785 | 66 | 9570 | 660 | 4.35 |
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap