Product parameters
EN 853 1SN single wire braided hydraulic hose is mainly used in high pressure hydraulic systems. This oil resistant hose rubber is not suitable for applications that requires removing
High tensile steelbraid makes the hose operate in high working pressure. What's more, ozone and weather resistant synthetic rubber cover can prevent the inside reinforcement and tube from abrasion and corrosion. It is suitable for carrying fluids such as glycol, mineral oil, fuel, lubricants, emulsion, hydrocarbon etc.
Tube: Inner tube in high quality synthetic rubber compounds.
Reinforcement: One single high tensile steel wire braid.
Cover: Abrasion and weather resistant synthetic rubber.
Temperature: -40 °C to +100 °C (-40 °F to +212 °F).
EN 853 1ST /1SN Steel Wire Reinforced Hydraulic Rubber Hose Technical Specification | ||||||||||||||||||
PART NO. | Size | SAE Size | ID | Reinforcement W.D | OD | MaxW.P | Proof Pressure | Min B.P | Min B.R | Weight | ||||||||
A | AT | |||||||||||||||||
mm | inch | dash | min | max | min | max | min | max | max | MPa | Psi | MPa | Psi | MPa | Psi | mm | kg/m | |
EN8531SN-0005 | 5 | 3/16 | -3 | 4.6 | 5.4 | 9.0 | 10.0 | 11.9 | 13.5 | 12.5 | 25 | 3625 | 50 | 7250 | 100 | 14500 | 90 | 0.20 |
EN8531SN-0006 | 6.3 | 1/4 | •4 | 6.2 | 7.0 | 10.6 | 11.6 | 15.1 | 16.7 | 14.1 | 22.5 | 3260 | 45 | 6525 | 90 | 13050 | 100 | 0.25 |
EN8531SN-0008 | 8 | 5/16 | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 21.5 | 3120 | 43 | 6235 | 85 | 12325 | 115 | 0.31 |
EN8531SN-0010 | 10 | 3/8 | -6 | 9.3 | 10.1 | 14.5 | 15.7 | 19.0 | 20.6 | 18.1 | 18 | 2610 | 36 | 5220 | 72 | 10440 | 130 | 0.36 |
EN8531SN-0013 | 12.5 | 1/2 | -8 | 12.3 | 13.5 | 17.5 | 19.1 | 22.2 | 23B | 21.4 | 16 | 2320 | 32 | 4640 | 64 | 9280 | 180 | 0.45 |
EN8531SN-0016 | 16 | 5/8 | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27.0 | 24.5 | 13 | 1885 | 26 | 3770 | 52 | 7540 | 200 | 0.52 |
EN8531SN-0019 | 19 | 3/4 | -12 | 1&6 | 19.8 | 24.6 | 26.2 | 29.4 | 31.0 | 28.5 | 10.5 | 1520 | 21 | 3045 | 42 | 6090 | 240 | 0.65 |
EN8531SN-0025 | 25 | 1 | -16 | 25.0 | 26.4 | 32.5 | 34.1 | 37.1 | 39.1 | 36.6 | 8.8 | 1280 | 17.5 | 2540 | 35 | 5075 | 300 | 0.91 |
EN8531SN-0032 | 31.5 | 1 1/4 | -20 | 31.4 | 33.0 | 39.3 | 41.7 | 44.4 | 47.6 | 44.8 | 6.3 | 910 | 15 | 2175 | 25 | 3625 | 420 | 1.30 |
EN8531SN-0038 | 38 | 1 1/2 | •24 | 37.7 | 39.3 | 45.6 | 48.0 | 50.8 | 54.0 | 52.1 | 5 | 725 | 10 | 1450 | 20 | 2900 | 500 | 1.70 |
EN8531SN-0051 | 51 | 2 | -32 | 50.4 | 52.0 | 58.7 | 61.7 | 65.1 | 683 | 65.5 | 4 | 580 | 8 | 1160 | 16 | 2320 | 630 | 2.00 |
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap